Standings Touch-2026
Touch Football| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Cutters | 9 | 9 | 0 | 0 | 100.0 | 132 | 19 | 113 | 0 | 18.0 | 0.0 | 18.0 |
| Thunder | 9 | 5 | 4 | 0 | 55.56 | 79 | 81 | -2 | 0 | 10.0 | 0.0 | 10.0 |
| Pretenders | 9 | 4 | 5 | 0 | 44.44 | 83 | 94 | -11 | 0 | 8.0 | 0.0 | 8.0 |
| Fury | 9 | 3 | 6 | 0 | 33.33 | 45 | 100 | -55 | 0 | 6.0 | 0.0 | 6.0 |
| Orange Crush | 8 | 1 | 7 | 0 | 12.5 | 38 | 83 | -45 | 0 | 2.0 | 0.0 | 2.0 |
| BYE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Z-PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential