Standings Touch-2026
Touch Football| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Cutters | 13 | 11 | 1 | 1 | 84.62 | 153 | 31 | 122 | 0 | 23.0 | 0.0 | 23.0 |
| Thunder | 14 | 9 | 4 | 1 | 64.29 | 144 | 87 | 57 | 0 | 19.0 | 0.0 | 19.0 |
| Pretenders | 13 | 6 | 7 | 0 | 46.15 | 98 | 135 | -37 | 0 | 12.0 | 0.0 | 12.0 |
| Fury | 13 | 5 | 8 | 0 | 38.46 | 92 | 159 | -67 | 0 | 10.0 | 0.0 | 10.0 |
| Orange Crush | 13 | 1 | 12 | 0 | 7.69 | 63 | 138 | -75 | 0 | 2.0 | 0.0 | 2.0 |
| BYE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Z-PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential