Standings Touch-2024
Touch Football| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone Cutters | 13 | 12 | 1 | 0 | 92.31 | 152 | 51 | 101 | 0 | 24.0 | 0.0 | 24.0 |
| Thunder | 14 | 9 | 5 | 0 | 64.29 | 213 | 90 | 123 | 0 | 18.0 | 0.0 | 18.0 |
| Fury | 13 | 5 | 8 | 0 | 38.46 | 149 | 167 | -18 | 0 | 10.0 | 0.0 | 10.0 |
| Orange Crush | 13 | 4 | 9 | 0 | 30.77 | 63 | 225 | -162 | 0 | 8.0 | 0.0 | 8.0 |
| Pretenders | 13 | 3 | 10 | 0 | 23.08 | 73 | 117 | -44 | 0 | 6.0 | 0.0 | 6.0 |
| BYE | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Z-PLAYOFFS (TBA) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential